Handout A: State-by-State Ratification Summary – The Ratification Debate
Handout A: State-by-State Ratification Summary
Directions: Use the following table as a reference in analyzing the constitutional ratification process. What trends and patterns do you note?
| States in Order of Ratification | Date of Ratification | Convention Vote For Ratification | Convention Vote Against Ratification | Notes |
|---|---|---|---|---|
| Delaware | Dec. 7, 1787 | Unanimous | ||
| Pennsylvania | Dec. 12, 1787 | 46 | 23 | |
| New Jersey | Dec. 18, 1787 | Unanimous | ||
| Georgia | Jan. 2, 1788 | Unanimous | ||
| Connecticut | Jan. 8, 1788 | 128 | 40 | |
| Massachusetts (including Maine) | Feb. 6, 1788 | 187 | 168 | Ratified based on proposition that amendments would be considered in the First Congress; 9 amendments proposed |
| Maryland | Apr. 28, 1788 | 63 | 11 | |
| South Carolina | May 23, 1788 | 149 | 73 | 5 declarations & resolves proposed |
| New Hampshire | June 21, 1788 | 57 | 46 | 12 amendments proposed |
| Virginia | June 26, 1788 | 89 | 79 | 20 amendments and an additional 20 items constituting a bill of rights proposed |
| Constitution declared ratified July 2, 1788 | ||||
| New York | July 26, 1788 | 30 | 27 | 31 amendments and an additional 25 items in a bill of rights proposed |
| North Carolina | Nov. 21, 1789 | 195 | 77 | Ratified only after the First Congress sent 12 amendment proposals to the states for ratification. 26 amendments and an additional 20 items constituting a bill of rights proposed. |
| Rhode Island | May 29, 1790 | 34 | 32 | Ratified only after the First Congress sent 12 amendment proposals to the states for ratification. 21 amendments and an additional 18 items constituting a bill of rights proposed. |
